
SIM8260A is a Multi-Band 5G NR/LTE-FDD/LTE-TDD/HSPA+ module which supports R16 5G NSA/SA.
With a rich protocols, it is integrated with interfaces such as PCIe, USB3.1, GPIO etc. This module provides applications with great flexibility and ability of integration.
SIM8260A adopts LGA form factor. AT commands of SIM8260A are compatible with SIM8200 series modules. This also minimizes costs for customer and shortens time to market.
It is designed for applications that need huge data transmission in various wireless situations. Due to its high efficiency, security and flexibility, this module suits various applications.
| Product | SIM8260A | |
| Form Factor | LGA | |
| Dimensions(mm) | 41.0*43.6*2.8 | |
| Frequency Bands | 5G SA | n1/n2/n5/n7/n12/n13/n14/n25/n26/n29/n30/n38/n41/n48/n66/n71/n77/n78/n79 |
| 5G NSA | n2/n5/n7/n12/n14/n25/n26/n30/n38/n41/n48/n66/n71/n77/n78/n79 | |
| LTE-FDD | B1/B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B29/B30/B66/B71 | |
| LTE-TDD | B38/B41/B42/B43/B46*/B48 | |
| WCDMA | B1/B2/B4/B5 | |
| GNSS | GPS/GLONASS/Beidou/Galileo/QZSS | |
| Temperature | -30℃ ~ +70℃ | |
| Electrical Features | ||
| Supply Voltage(V) | 3.0 ~ 4.4 | |
| Data Transfer | ||
| Sub-6G SA | 2.4Gbps(DL)/1Gbps(UL) | |
| Sub-6G NSA | 3.4Gbps(DL)/600Mbps(UL) | |
| LTE | 1.6Gbps(DL)/200Mbps(UL) | |
| HSPA+ | 42Mbps (DL)/5.76Mbps(UL) | |
| Software Features | ||
| Protocol | TCP/IP/IPV4/IPV6/Multi-PDP/FTP/FTPS/HTTP/HTTPS/MQTTS/DNS/SSL3.0 | |
| TLS | ● | |
| File System | ● | |
| FOTA | ● | |
| Android RIL | Android 6/7/8/9 | |
| USB Driver | Microsoft Windows Win7/Win8/Win10/Linux/Android | |
| MBIM | Win8/Win10 | |
| NDIS | Linux/Win7/Win8/Win10 | |
| Firmware Upgrade | USB | |
| Interfaces | ||
| SIM Card | 1.8V/2.95V | |
| USB | ● | |
| PCM | ● | |
| I2C | ● | |
| Diversity Receiver | ● | |
| Certifications | ||
| Regulatory | PTCRB/GCF/IC/FCC/RoHS/REACH/T-Mobile/Verizon | |
Online questions