
W87 is a small and highly integrated Wi-Fi module based on Qualcomm QFW71X4 chipset.
The module conforms to IEEE standard 802.11a/b/g/n/ac/ax/be.
The module is integrated with the WLAN processor, baseband and 2.4G/5G/6G RF transceivers. It support data communication between SIMCom 5G module SIM8270X through PCIe interface.
The module can be used in 5G CPE, mifi, car networking, router, and other wireless terminals.
| Product | W87-Q450 | W87-F420 | W87-Q460 | ||
| Form Factor | LCC+LGA | LCC+LGA | LCC+LGA | ||
| Dimensions(mm) | 32.5*29.5*2.85 | 32.5*29.5*2.85 | 32.5*29.5*2.85 | ||
| WLAN Bands | 6G | NA | NA | 4*MIMO | |
| 5G | 4*MIMO | NA | NA | ||
| 2.4G | NA | 4*MIMO | NA | ||
| Temperature | -30℃ ~ +70℃ | -30℃ ~ +70℃ | -30℃ ~ +70℃ | ||
| Electrical Features | |||||
| Supply Voltage(V) |
VDD3V3:3.0 ~ 3.6 VDD5V_PA:4.75 ~ 5.25 |
VDD3V3:3.0 ~ 3.6 VDD5V_PA:4.75 ~ 5.25 |
VDD3V3:3.0 ~ 3.6 VDD5V_PA:4.75 ~ 5.25 |
||
| Data Transfer(theoretical) | |||||
| 802.11a | 54Mbps | ||||
| 802.11b | 11Mbps | ||||
| 802.11g | 54Mbps | ||||
| 802.11n | HT40 GI=800 4MIMO:540Mbps | ||||
| 802.11ac | VHT160 GI=800 4MIMO:3120Mbps | ||||
| 802.11ax | HE160 GI=800 4MIMO: 4804Mbps | ||||
| 802.11be | EHT320 GI=800 4MIMO:11528Mbps | ||||
| General Features | |||||
| WLAN Standard | IEEE802.11 a/b/g/n/ac/ax/be, 4x4 | ||||
| Modulation Mode | CCK, BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM,4K-QAM | ||||
| bandwidth 2.4G | 20/40 MHz | ||||
| bandwidth 5G | 20/40/80/160MHz | ||||
| bandwidth 6G | 20/40/80/160/320MHz | ||||
| Encryption Mode | WPA3 | WPA3 | WPA3 | ||
| HBS | ● | ● | ● | ||
| Interfaces | |||||
| MLO WSI | ● | ● | ● | ||
| PCIe | ● | ● | ● | ||
| PTA | ● | ● | ● | ||
| GPIOs | ● | ● | ● | ||
| WLAN Antenna | *4 | *4 | *4 | ||
| Certifications | |||||
| Regulatory | /RoHS*/REACH* | ||||
Online questions